| SWIM-A-THON 100+ Lap Awards | |
|
May 11, 2011 |
Congratulations to all the CW swimmers who completed 100+ laps at the SWIM-A-THON! Every participant who completed 100 or 200 lengths received a special SWIM-A-THON pin which was handed out at the end of the event. This year we even ran out of pins!! (Pins have been ordered for Atticus Dewey & Sarah Wang) Please contact me if your swimmer did not receive his/her pin, or if I have made a mistake or omission at suewhitener@hotmail.com (734) 429 1310(home) or 734 395 9350(cell) Go CDub!!
| Laps | Swimmer | Laps | National Group Swimmers | |||||
| Cubs C | 102 | Kurniawan, Benjamin | 200 | Amori, Stephen | ||||
| 200 | Brightman, Sophie | |||||||
| State 1 | 200 | Gerber, Marissa | 200 | Collingwood, Matt | ||||
| 100 | Kaipainen, Nicholas | 200 | Cowley, Hanna | |||||
| 100 | Ketslakh, Abigail | 200 | Cowley, Shannon | |||||
| Kelly, Dominic | 200 | Demonte, Anna | ||||||
| 100 | Moss, Joshua | 200 | Douglas, Kayla | |||||
| 200 | Noble, angela | 200 | Dowling, Tommy | |||||
| 200 | Seltz, Ruthann | 200 | Edwards, Casey | |||||
| 200 | Wiseman, Shannon | 200 | Ehrman, Joshua | |||||
| 200 | Ehrman, Jacob | |||||||
| State 2 | 100 | Anderson, Erik | 200 | Evenson, Avery | ||||
| 150 | Bhattacharya, Arun | 200 | Fujii, Naveen | |||||
| 150 | Bhattacharya, Borun | 200 | Gelb, Elizabeth | |||||
| 200 | Dewey, Atticus | 200 | Hau, Jason | |||||
| 150 | Kaipainen, Alex | 200 | Jenson, Kathryn | |||||
| 162 | Kurniawan, Alexander | 200 | Jin, Jay | |||||
| 204 | Itkin, Jacob | 200 | Koelling, Clair | |||||
| 100 | Rockman, Zach | 200 | Nelson, Alex | |||||
| 200 | Orringer, Katie | |||||||
| State 3 | 200 | Anderson, Kirsten | 200 | Orringer, Matt | ||||
| 200 | Ehrman, Jared | 200 | Redding, Timshel | |||||
| 200 | Keith, Ben | 200 | Resconich, McKenna | |||||
| 100 | Jyawook, Spencer | 200 | Riggs, Joseph | |||||
| 150 | Schenk, Elizabeth | 200 | Russell, Jonathan | |||||
| 200 | Scott, Anna | 200 | Seroka, Lauren | |||||
| 170 | Riggs, Molly | 200 | Stowe, Alicia | |||||
| 200 | Turner, Natalie | |||||||
| State 4 | 200 | Amori, Robert | 200 | Wang, Sarah | ||||
| Anderson, Jasper | 200 | Whitener, Adam | ||||||
| 200 | Briggs, Ethan | 200 | Zacks, Dan | |||||
| 200 | Collingwood, Phillip | 200 | Zhang, Karen | |||||
| 200 | Dozier, Maria | 200 | Zhang, Victor | |||||
| 200 | Ecclestone, Olivia | |||||||
| 186 | Johnson, Phoebe | |||||||
| 200 | Jyawook, Samuel | |||||||
| 200 | Hau, Adam | |||||||
| 200 | Keith, Daniel | |||||||
| 200 | Lock, Emily | |||||||
| Noble, Vanessa | ||||||||
| 200 | Oldani, Kaelan | |||||||
| 200 | Schenk, Alexander | |||||||
| 200 | Stowe, Devin | |||||||
| 160 | St. Pierre, Annabelle | |||||||
| 200 | Woods, Veronica | |||||||
| 200 | Wiseman, Kristen | |||||||
| State 5 | 190 | Anderson, Sophie | ||||||
| Daugherty, Sarah |
| |||||||















