| CW Swimathon Wrapup Tomorrow & Corrections to the 100+ Lap Swimmers List | |
|
May 17, 2011 |
Just a friendly reminder that all your SWIM-A-THON donations need to be turned in to the SWIM-A-THON Table at the CW Banquet tomorrow, Wednesday May 18th. Also, please give your donors the pre-printed receipts that came with the SWIM-A-THON packet. CW is a not-for-profit organization, so 100% of their donation is tax deductible. Prizes for the top 3 individual donation collectors will be awarded at the Banquet. 1st Prize is Four Tickets to Kalahari Water Park, 2nd Prize $100 VISA Gift card, 3rd Prize $50 VISA Gift card.
Thank you also for your feedback regarding our 100+ lap swimmers, and pardon my omissions. Below is a corrected list of CW swimmers who completed 100+ laps at the SWIM-A-THON. 200 Lengths Pins have been back ordered for Atticus Dewey, Sarah Wang, Daniel Keith, Ethan Briggs, Natalie Turner & Vanessa Noble.
| Laps | Swimmer | Laps | National Group Swimmers | |||||
| Cubs C | 102 | Kurniawan, Benjamin | 200 | Amori, Stephen | ||||
| 200 | Brightman, Sophie | |||||||
| State 1 | 200 | Gerber, Marissa | 200 | Collingwood, Matt | ||||
| 100 | Kaipainen, Nicholas | 200 | Cowley, Hanna | |||||
| 100 | Ketslakh, Abigail | 200 | Cowley, Shannon | |||||
| Kelly, Dominic | 200 | Demonte, Anna | ||||||
| 100 | Moss, Joshua | 200 | Douglas, Kayla | |||||
| 200 | Seltz, Ruthann | 200 | Dowling, Tommy | |||||
| 200 | Wiseman, Shannon | 200 | Edwards, Casey | |||||
| 200 | Ehrman, Joshua | |||||||
| State 2 | 100 | Anderson, Erik | 200 | Ehrman, Jacob | ||||
| 150 | Bhattacharya, Arun | 200 | Evenson, Avery | |||||
| 150 | Bhattacharya, Borun | 200 | Frost, Maddy | |||||
| 200 | Dewey, Atticus | 200 | Fujii, Naveen | |||||
| 150 | Kaipainen, Alex | 200 | Gelb, Elizabeth | |||||
| 162 | Kurniawan, Alexander | 200 | Hau, Jason | |||||
| 204 | Itkin, Jacob | 200 | Jenson, Kathryn | |||||
| 100 | Rockman, Zach | 200 | Jin, Jay | |||||
| State 3 | 200 | Anderson, Kirsten | 200 | Koelling, Clair | ||||
| 200 | Ehrman, Jared | 200 | Nelson, Alex | |||||
| 200 | Keith, Ben | 200 | Orringer, Katie | |||||
| 100 | Jyawook, Spencer | 200 | Orringer, Matt | |||||
| 150 | Schenk, Elizabeth | 200 | Redding, Timshel | |||||
| 200 | Scott, Anna | 200 | Resconich, McKenna | |||||
| 170 | Riggs, Molly | 200 | Riggs, Joseph | |||||
| State 4 | 200 | Amori, Robert | 200 | Russell, Jonathan | ||||
| Anderson, Jasper | 200 | Seroka, Lauren | ||||||
| 200 | Briggs, Ethan | 200 | Stowe, Alicia | |||||
| 200 | Collingwood, Phillip | 200 | Turner, Natalie | |||||
| 200 | Dozier, Maria | 200 | Wang, Sarah | |||||
| 200 | Ecclestone, Olivia | 200 | Whitener, Adam | |||||
| 186 | Johnson, Phoebe | 200 | Zacks, Dan | |||||
| 200 | Jyawook, Samuel | 200 | Zhang, Karen | |||||
| 200 | Hau, Adam | 200 | Zhang, Victor | |||||
| 200 | Keith, Daniel | |||||||
| 200 | Lock, Emily | |||||||
| 200 | Noble, Vanessa | |||||||
| 200 | Oldani, Kaelan | |||||||
| 200 | Schenk, Alexander | |||||||
| 200 | Stowe, Devin | |||||||
| 160 | St. Pierre, Annabelle | |||||||
| 200 | Woods, Veronica | |||||||
| 200 | Wiseman, Kristen | |||||||
| State 5 | 190 | Anderson, Sophie | ||||||
| Daugherty, Sarah | ||||||||















